Photovoltaic Direct-Drive Heat Pump Series
Innovative photovoltaic direct-drive technology (no inverter required)
Built-in photovoltaic control module with MPPT
Dual-power (AC grid + DC photovoltaic) intelligent switching
Multifunctional (integrates heating, cooling, domestic hot water production)
Uses R32 refrigerant
- Introduction
- Main features
- Specifications
- Recommended
Product Introduction
Demax’s Photovoltaic Direct-Drive Heat Pump Series operates via innovative photovoltaic direct-drive technology: DC current generated by solar panels is directly used to power the heat pump compressor through DC series boost technology (no inverter required). It integrates a built-in photovoltaic control module with Maximum Power Point Tracking (MPPT) (to maintain the solar panels’ optimal output) and intelligent dual-power (AC grid & DC photovoltaic) switching (to ensure stable power supply), while supporting multi-functional applications (heating, cooling, domestic hot water).


Main features
| Principle Module | Working Mechanism |
| Photovoltaic Direct-Drive Tech | DC current from solar panels directly powers the heat pump compressor via DC series boost technology (no inverter is required). |
| Photovoltaic Control Module | Built-in module with Maximum Power Point Tracking (MPPT) technology: monitors solar panel output voltage/current, and automatically adjusts to the optimal values to maintain maximum power output under varying light conditions. |
| Dual-Power Intelligent Switching | Supports AC grid & DC photovoltaic inputs: switches power sources in real time based on photovoltaic output (uses photovoltaic power preferentially; supplements with grid power when PV output is insufficient) to ensure stable, uninterrupted operation. |
| Core Features | Core Advantages | Application Scenarios |
| 1. Innovative photovoltaic direct-drive technology (no inverter required) | 1. Reduces initial investment cost by 10-15% (eliminates the need for an inverter & independent PV power generation equipment) | 1. Heating supply in winter |
| 2. Built-in photovoltaic control module with MPPT | 2. Ensures solar panels consistently operate at maximum power output under varying light conditions (via MPPT) | 2. Cooling supply in summer |
| 3. Dual-power (AC grid + DC photovoltaic) intelligent switching | 3. Maximizes PV power utilization (saves up to 90% energy in some scenarios) while ensuring uninterrupted operation (via dual-power switching) | 3. Domestic hot water production throughout the year |
| 4. Multifunctional (integrates heating, cooling, domestic hot water production) | 4. Enhances overall energy efficiency via year-round multi-functional use (maximizes PV power benefits) | - |
| 5. Uses R32 refrigerant | - | - |

Specifications
| Outdoor unit model name | 8kW | 10kW | 12kW | 14kW | 16kW | 20KW | ||
| JHL-030XI D2E1R3-A |
JHL-040XI D2E1R3-A |
JHL-050XI D2E1R3-A |
JHL-050X/ D2E1R3-B |
JHL-060XI D2E1R3-A |
JHL-080XI D2E1R3-B |
|||
| Power supply | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | ||
| heating 1 | Capacity | kw | 8.3(3.31-8.51) | 9.5(3.81-10.25) | 12.1(5.58-12.52) | 14.5(5.92-14.61) | 15.9(6.43-16.52) | 19.5(7.49-19.81) |
| Rated input | kw | 1.75 | 2.05 | 2.55 | 3.15 | 3.53 | 4.35 | |
| COP | 4.74 | 4.63 | 4.75 | 4.6 | 4.5 | 4.48 | ||
| heating 2 | Capacity | kw | 8.1 | 10 | 12.3 | 14.1 | 16 | 19.4 |
| Rated input | kw | 2.1 | 2.67 | 3.32 | 3.92 | 4.57 | 5.5 | |
| COP | 3.85 | 3.75 | 3.7 | 3.6 | 3.5 | 3.53 | ||
| heating'3 | Capacity | kw | 7.5 | 9.5 | 11.9 | 13.8 | 16 | 19.3 |
| Rated input | kw | 2.36 | 3.06 | 3.9 | 4.68 | 5.61 | 6.89 | |
| COP | 3.18 | 3.1 | 3.05 | 2.95 | 2.85 | 2.8 | ||
| cooling 1 | Capacity | kw | 8.3 | 9.9 | 12 | 13.5 | 14.9 | 19.1 |
| Rated input | kw | 2.24 | 2.73 | 3.28 | 3.75 | 4.2 | 5.46 | |
| COP | 3.75 | 3.65 | 3.65 | 3.6 | 3.55 | 3.5 | ||
| cooling2 | Capacity | kw | 7.4 | 8.2 | 11.5 | 12.4 | 14 | 16 |
| Rated input | kw | 2.6 | 2.9 | 4.2 | 4.77 | 5.5 | 6.37 | |
| COP | 2.84 | 2.83 | 2.73 | 2.6 | 2.55 | 2.51 | ||
| SCOP | Water outlet at 35℃ | A++ | ||||||
| Water outlet at 55℃ | A++ | |||||||
| Sound power Level | dB | 49 | 52 | 53 | 55 | 56 | 58 | |
| Compressor | Type | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | |
| outdoor tan | Motor type | DC Fan | DC Fan | DC Fan | DC Fan | DC Fan | DC Fan | |
| Number of fans | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Refrigerant | R321.4kg | R321.4kg | R322.1kg | R322.1kg | R322.1kg | R322.1kg | ||
| Unit dimension(W*H*D) | 1185*480*840 | 1185*480*840 | 1285*480*930 | 1285*480*930 | 1285*480*930 | 1285*480*930 | ||
| Packing dimension(W*H*D) | 1225*550*955 | 1225*550*955 | 1325*550*1070 | 1325*550*1070 | 1325*550*1070 | 1325*550*1070 | ||
| Net/Gross weight | kg | 100/125 | 100/125 | 125/150 | 125/150 | 125/150 | 125/150 | |
| Cooling +7~43 | ℃ | +7~43 | ||||||
| Outdoor air temperature range |
Heating | ℃ | -30~35 | |||||
| DHW | ℃ | -30~43 | ||||||
| Water side heat exchanger | Plate type | |||||||
| Water outlet temperature range |
Cooling | ℃ | 7~30 | |||||
| Heating | ℃ | 12~60 | ||||||
| DHW | ℃ | 10~60 | ||||||
