AC/DC Hybrid Solar Air Conditioner
• Power Supply: 208~240V,50/60HZ
• Saving Power 90%
• when air conditioner don’t use, still can work as a solar generator ,provide power to other appliances
• Supreme high efficiency rating reach to SEER35
• Nearly don’t use power in day time
- Introduction
- Main features
- Specifications
- Recommended
Product Introduction
Working principle
The system prioritizes the use of DC power from solar photovoltaic panels to directly power the fan motor and compressor of the outdoor unit, eliminating the need for inverters, controllers, or batteries. If the DC voltage is unstable or insufficient, the system automatically switches to AC power as a supplementary energy source. Subsequently, the outdoor unit activates the indoor unit by providing power and signals, ensuring efficient operation.

Main features
• Saving Power 90%
• when air conditioner don’t use, still can work as a solar generator ,provide power to other appliances
• Supreme high efficiency rating reach to SEER35
• Nearly don’t use power in day time

Specifications
ACDC on grid Solar air conditioner Product Parameters
ACDC On grid PV Solar Air-Conditioner(without panel and bracket)
Power Supply:208~240V,50/60HZ
| Model | KF(R)-26GW/NH | KF(R)-35GW/NH | KF(R)-60GW/NH | KF(R)-72GW/NH | KF(R)-90GW/NH | KF(R)-100GW/NH | ||
| Ton | 0.75ton | 1ton | 1.8ton | 2ton | 2.5ton | 3ton | ||
| HP | 1HP | 1.5HP | 2.5HP | 3HP | 3.5HP | 4HP | ||
| Performance | ||||||||
| Capacity | Cooling | Btu/h | 9000 | 12000 | 20000 | 24000 | 30000 | 36000 |
| W | 2600 | 3500 | 6000 | 7200 | 9000 | 10000 | ||
| Heating | Btu/h | 10000 | 13000 | 22000 | 27000 | 34000 | 40000 | |
| W | 2800 | 3700 | 660 | 7900 | 10000 | 11000 | ||
| Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤45 | ≤46 | ≤47 | ≤48 |
| Outdoor | dB(A) | ≤50 | ≤52 | ≤56 | ≤58 | ≤59 | ≤60 | |
| Air Circulation | m³/h | 450 | 550 | 850 | 1050 | 1200 | 1250 | |
| Suitable Area | m² | 10~15 | 12~25 | 22~40 | 25~45 | 28~50 | 30~55 | |
| EER | W/W | 5.2 | 4.7 | 4.5 | 4.4 | 4.3 | 4.3 | |
| SEER | Btu/h/w | 35 | 34 | 34 | 33 | 33 | 32 | |
| cop | W/W | 5.8 | 5.2 | 4.9 | 4.8 | 4.7 | 4.7 | |
| scop | Btu/h/w | 39 | 37 | 37 | 36 | 36 | 36 | |
| HSPF | Btu/h/w | 12 | 12 | 14 | 14 | 14 | 14 | |
| Operating Range | C/F | 16C-31C/5F-122F | ||||||
| Design pressure | PSI | 550 / 340 | ||||||
| Refrigerant Oil | VG74 | |||||||
| Refrigerant | R410A | |||||||
| Compressor | TOSHIBA (ROTAY) | |||||||
| Liquid side/ Gas side | 1/4"/3/8" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 1/2" | 1/4" / 5/8" | 1/4" / 5/8" | ||
| DC Connection /Wire | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | MC4/AWG 10/12 | ||
| Power Consumption | ||||||||
| Rated Power Input | W | 450 | 750 | 1150 | 1250 | 1350 | 1450 | |
| Rated Current | A | 2.05 | 3.41 | 5.612 | 5.68 | 6.12 | 6.6 | |
| Dimension | ||||||||
| Indoor Unit | NET | mm | 775*260*210 | 775*260*210 | 990*320*210 | 990*320*210 | 1080*320*240 | 1080*320*240 |
| Shipping | mm | 840*325*265 | 840*325*265 | 1070*395*285 | 1070*395*285 | 1150*420*320 | 1150*420*320 | |
| Outdoor Unit | NET | mm | 790*260*540 | 790*260*540 | 850*300*700 | 850*300*700 | 865*310*710 | 865*310*710 |
| Shipping | mm | 910*370*610 | 910*370*610 | 950*400*750 | 950*400*750 | 1025*395*790 | 1025*395*790 | |
| Weight | ||||||||
| Indoor Unit | Net/Gross | kg | November 13th | 13/15 | 19/21 | 19/21 | 21/23 | 21/23 |
| Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 56/62 | 56/62 | 57/68 | 58/65 |
| MAX SOLAR PANEL (OPTIONAL) |
3x250W/36V | 4x250W/36V | 4x250W/36V | 6x300W/36V | 6x300W/36V | 6x300W/36V | ||
| Suggest solar panel qty | 2*250W/36V | 3x250W/36V | 4x250W/36V | 4x300W/36V | 5x300W/36V | 6x300W/36V | ||

