email [email protected] +86-18865798103

Get a Free Quote

Our representative will contact you soon.
Email
Message
0/1000
Mobile/WhatsApp
Name
Company Name
r290 louver form household inverter heat pump for heating cooling  dhw-0

Heat Pump

Home >  Products >  Heat Pump

ALL PRODUCTS

R290 "LOUVER FORM" HOUSEHOLD INVERTER HEAT PUMP FOR HEATING, COOLING & DHW

European standard:  A+++ National standard: Super first-class energy efficiency for cooling/heating
Quiet noise reduction: 8 core links use shock absorption, cotton or airflow optimization design: multiple noise reduction technologies to create a quality quiet environment.
Grille design: CFD simulation technology for air outlet grille, effectively reducing air outlet divergence and wind resistance.lowering wind noise.
Safety protection: Multiple safety protection devices, such as overload protection, low voltage protection, etc.,to ensure safe operation of the unit.

  • Introduction
  • Specifications
  • Recommended
Product Introduction
 
Technological Appearance:

Double-layer sheet metal, double sound insulation and noise reduction "low noise" "high efficiency 
Aerospace-grade double hot-dip galvanized steel, ensuring product with high strength, durability,and stability

Excellent Performance:

European standard:  A+++ National standard: Super first-class energy efficiency for cooling/heating
Quiet noise reduction: 8 core links use shock absorption, cotton or airflow optimization design: multiple noise reduction technologies to create a quality quiet environment.
Grille design: CFD simulation technology for air outlet grille, effectively reducing air outlet divergence and wind resistance.lowering wind noise.
Safety protection: Multiple safety protection devices, such as overload protection, low voltage protection, etc.,to ensure safe operation of the unit.

Heat pump 4.png
Specifications

R290 "LOUVER FORM" HOUSEHOLD INVERTER HEAT PUMP FOR HEATING, COOLING & DHW
Outdoor unit model name 6KW
JHL-006X/
C2E1R9-A
12KW
JHL-012X/
C2E1R9-A
12KW
JHL-012X/
C2E2R9-A
12KW
JHL-012X/
D2E1R9-A
12KW
JHL-012X/
D2E2R9-A
18KW
JHL-018X/
C2E1R9-A
18KW
JHL-018X/
C2E2R9-A
18KW
JHL-018X/
D2E1R9-A
18KW
JHL-018X/
D2E2R9-A
30KW
JHL-300X/
D2E2R9-A
40KW
JHL-400X/
D2E2R9-A
50KW
JHL-500X/
D2E2R9-A
Pow Supply 220~240V/
50Hz
220~240V/
50Hz
380~415V/3N
~/50Hz
220~240V/
50Hz
380~415V/3N
~/50Hz
220~240V/
50Hz
380~415V/3N
~/50Hz
220~240V/
50Hz
380~415V/3N
~/50Hz
380~415V/3N
~/50Hz
380~415V/3N
~/50Hz
380~415V/3N
~/50Hz
Heating1 Capacity kW 2.95~7.55 4.50~13.85 4.50~13.85 4.50~13.85 4.50~13.85 7.75~21.05 7.75~21.05 7.75~21.05 7.75~21.05 15.25~33.05 22.25~44.05 27.25~54.05
Input power kW 0.55~1.78 0.86~3.23 0.86~3.33 0.86~3.23 0.86~3.33 1.55~5.55 1.55~5.55 1.55~5.55 1.55~5.55 3.05~9.25 4.45~11.92 5.45~15.08
Input current A 2.50~8.09 3.95~14.65 1.35~5.05 3.95~14.65 1.35~5.05 7.06~25.25 2.85~8.45 7.06~25.25 2.85~8.45 4.65~14.15 6.76~18.15 8.28~22.92
Heating2 Capacity kW 2.75~7.15 4.25~12.85 3.95~12.85 4.25~12.85 3.95~12.85 7.15~20.15 7.15~20.15 7.15~20.15 7.15~20.15 15.25~33.05 22.25~44.05 27.25~54.05
Input power kW 0.95~2.61 1.45~4.65 1.45~4.65 1.45~4.65 1.45~4.65 2.45~6.85 2.45~6.85 2.45~6.85 2.45~6.85 5.25~12.25 7.65~16.92 9.35~20.78
Input current A 4.32~11.85 6.59~21.15 2.25~7.15 6.59~21.15 2.25~7.15 11.15~31.05 3.75~10.45 11.15~31.05 3.75~10.45 7.97~18.61 11.76~25.75 14.28~31.52
Cooling Capacity kW 1.45~5.55 3.95~11.05 3.95~11.05 3.95~11.05 3.95~11.05 5.85~16.55 5.85~16.55 5.85~16.55 5.85~16.55 10.85~24.55 13.85~30.55 16.85~35.55
Input power kW 0.43~2.05 1.25~4.25 1.25~4.25 1.25~4.25 1.25~4.25 1.95~6.35 1.95~6.35 1.95~6.35 1.95~6.35 3.39~9.35 4.39~11.75 5.26~13.75
Input current A 1.95~9.35 5.65~19.55 1.85~6.55 5.65~19.55 1.85~6.55 8.55~28.8 2.95~10.15 8.55~28.8 2.95~10.15 2.95~10.15 6.67~17.85 7.95~20.89
ERP Level (35°C) / A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++ A+++
ERP Level (55°C) / A++ A++ A++ A++ A++ A++ A++ A++ A++ A++ A++ A++
Max.Input Power kW 3.10 5.10 5.10 5.10 5.10 7.50 9.00 7.50 9.00 15.00 20.00 25.00
Max.Input Current A 14.1 23.2 9.5 23.2 9.5 34.0 15.5 34.0 15.5 22.3 30.3 37.9
Refrigerant Type/Charge/GWP .../kg R290/0.55/3 R290/0.9/3 R290/0.9/3 R290/0.9/3 R290/0.9/3 R290/1.4/3 R290/1.4/3 R290/1.4/3 R290/1.4/3 R290/3.3/3 R290/4.4/3 R290/5.3/3
CO Equivalent / 0.0017t 0.0027t 0.0027t 0.0027t 0.0027t 0.0042t 0.0042t 0.0042t 0.0042t 0.0099t 0.0132t 0.0159t
Operation Pressure (Low side) MPa 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Operation Pressure (High side) MPa 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Maximum Allowable Pressure MPa 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0
Electrical Shockproof / I I I I I I I I I I I I
IP Class / IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4 IPX4
Max. Outlet Water Temp. °C 75 75 75 75 75 75 75 75 75 75 75 75
Operating Ambient Temp. °C -25~45 -25~45 -25~45 -30~45 -30~45 -25~45 -25~45 -30~45 -30~45 -25~45 -25~45 -25~45
Water Piping Connections inch G1 G1 G1 G1 G1 G1-1/4 G1-1/4 G1-1/4 G1-1/4 G1-1/2 G1-1/2 G2
Rated Water Flow m³/h 1.1 2.1 2.1 2.1 2.1 3.1 3.1 3.1 3.1 5.2 6 8.6
Water Pressure Drop kPa 20 30 30 30 30 56 56 56 56 65 75 95
Min/Max Water Pressure MPa 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3 0.1/0.3
Noise Level dB(A) 48 52 52 52 52 56 56 56 56 63 65 69
Compressor Type HIGHLY HIGHLY HIGHLY Panasonic EVI Panasonic EVI HIGHLY HIGHLY Panasonic EVI Panasonic EVI HIGHLY HIGHLY HIGHLY
Outerdoor Tan Motor type DC fan DC fan DC fan DC fan DC fan DC fan DC fan DC fan DC fan DC fan DC fan DC fan
Number of fans 1 1 1 1 1 2 2 2 2 2 2 1
Net Dimensions(L*W*H) mm 1185*442*805 1285*482*905 1285*482*905 1285*482*905 1285*482*905 1185*482*1455 1185*482*1455 1185*482*1455 1185*482*1455 1440*630*1860 1440*630*1860 1150*1150*2050
Packing Dimensions (L*W*H) mm 1215*495*940 1315*535*1040 1315*535*1040 1315*535*1040 1315*535*1040 1215*535*1590 1215*535*1590 1215*535*1590 1215*535*1590 1470*630*2000 1470*630*2000 1200*1200*2200
Net Weight kg 120 150 150 150 150 200 200 200 200 300 340 500
Notice:Heating1:Ambient Temp 7°C/6°C (DB/WB).Water-in/out Temp 30°C/35°C. Heating2:Ambient Temp 7°C/6°C (DB/WB).Water-in/out Temp 47°C/55°C.
Cooling:Ambient Temp 35°C/24°C (DB/WB).Water-in/out Temp 12°C/7°C.


Heat pump 1.pngHeat pump 2.png

Get a Free Quote

Our representative will contact you soon.
Email
Message
0/1000
Mobile/WhatsApp
Name
Company Name

Get a Free Quote

Our representative will contact you soon.
Email
Message
0/1000
Mobile/WhatsApp
Name
Company Name