1-15kW Single Phase -ESS 1MPPT
All-In-One ESS series 3kw to 10kw solar hybrid energy system is an ideal solution for solar energy storage, it has Reliable LFP Cells, Safety Protection and Easy Move, Intelligent Build in BMS, High Inverter Compatibility, Easy Installation After Sales Service, Digital monitoring system APP, More than 6,000 Cycles at 90% DOD, Scalable up to 24.5kw. Easy communications by CAN, RS485.
- Introduction
- Main features
- Specifications
- Recommended
Product Introduction
All-In-One ESS series 3kw to 10kw solar hybrid energy system is an ideal solution for solar energy storage, it has Reliable LFP Cells, Safety Protection and Easy Move, Intelligent Build in BMS, High Inverter Compatibility, Easy Installation After Sales Service, Digital monitoring system APP, More than 6,000 Cycles at 90% DOD, Scalable up to 24.5kw. Easy communications by CAN, RS485.
All-In-One ESS series 3kw to 10kw solar hybrid energy system is an ideal solution for solar energy storage, it has Reliable LFP Cells, Safety Protection and Easy Move, Intelligent Build in BMS, High Inverter Compatibility, Easy Installation After Sales Service, Digital monitoring system APP, More than 6,000 Cycles at 90% DOD, Scalable up to 24.5kw. Easy communications by CAN, RS485.
![]() |
Load consumption monitoring | ![]() |
Big LCD display |
![]() |
Power export limit | ![]() |
IP65 protection |
Main features
Smart Control Monitoring:
Users can check 24-hour load consumption enabled Demax monitoring solution . And built-in anti-back flow limit is available to control export power.
![]() |
24hours loads consumption monitoring |
![]() |
Power export limit |

Specifications
| 1-15kW Single Phase-ESS 1MPPT | |||
| Model No | TG1200-12 | TG3600-24 | TG6200-48 |
| AC Input | |||
| Rated Input Voltage (Vac) | 208 / 220 / 230 / 240;L + N + PE | ||
| Voltage Range (Vac) | 90~280±3 (normal mode); 170~280±3 (UPS mode) | ||
| Frequency (Hz) | 50 / 60 (Auto Adaptive) | ||
| AC Output | |||
| Rated Capacity (kW) | 1.2 | 3.6 | 6 |
| Surge Power (kVA) | 2.4 | 5.7 | 12 |
| Voltage (Vac) | 208 / 220 / 230 / 240 | ||
| Power Factor (PF) | 1 | ||
| Frequency (Hz) | 50/60Hz±0.1% | ||
| Switch Time (ms) | 10 (normal mode) / 10 (UPS mode) | ||
| Wave Form | Pure Sine Wave | ||
| Overload Capacity (Battery Mode) | 10min@102%~120% load; 60s@120%;~150% load; 10s@150%~200% load; |
60s@102%~110% load; 10s@110%;~130% load; 3s@130%~150% load;2s@>150% load; |
10s@>150% Load |
| Max. Efficiency (Battery Mode) | 90%@12Vdc | 92.7%@24Vdc | 94%@48Vdc |
| Parallel Quantity | NA | ||
| Charger (PV / AC) | |||
| Solar Charger Type | MPPT | MPPT | MPPT |
| Max PV Input Current/Power | 14A/1000W | 18A/500W | 27A/9000W |
| MPPT Range @Operating Voltage(Vdc) | 18~100 | 40~450 | 60~450 |
| Max PV Open Circuit Voltage (Vdc) | 125 | 500 | 500 |
| Max PV Charge Current (A) | 60 | 100 | 120 |
| Max AC Charge Current (A) | 60 | 100 | 120 |
| Max. Charge Current (PV+AC)(A) | 120 | 100 | 120 |
| Battery | |||
| Normal Voltage (Vdc) | 12 | 24 | 48 |
| Floating Charge Voltage (Vdc) | 13.8 | 27 | 54 |
| Overcharge Protection (Vdc) | 15 | 30.5 | 61 |
| Battery Type | Lithium and Lead-acid | Lithium and Lead-acid | Lithium and Lead-acid |
| Interface | |||
| HMI | LCD | LCD | LCD(RGB optional) |
| Interface | RS485 / RS232 | RS485 / RS232/USB/Dry Contact | RS485 / RS232/USB/Dry Contact |
| Monitoring | NA | WiFi (Optional) | WiFi (Optional) |
| General Data | |||
| Ingress Protection | IP21 | ||
| Operating Temperature | -10°C~50°C | ||
| Relative Humidity | 5%~95% (Non-condensing) | ||
| Storage Temperature | -15°C~60°C | ||
| Net Weight (kg) | 3.2 | 6.4 | 10 |
| Dimensions (W*H*D) | 347*236*91mm | 420*284*94mm | 410*336*110mm |
| Max. Operating Altitude | 4000m (Derating above 1000m) | ||
| Activation | |||
| AC Activation | YES | \ | \ |
| PV Activation | YES | \ | \ |
| Certificates and Approvals | |||
| CE-(EMC/MD):EN(IEC) 61000-1/-2/-3; EN(IEC) 62109-1/-2 | |||





