Solar Air Conditioner
Off-grid operation: 100% powered solely by solar energy
System voltage design: Pure 48V DC system (includes indoor & outdoor units)
Energy consumption: Less than 50% of other solar air conditioner models
Working time option: 8 – 36 hours (flexible for different needs)
Cooling capacity range: 9000BTU – 24000BTU
Integrated system components: Includes solar panels, battery, and solar controller
- Introduction
- Main features
- Specifications
- Recommended
Product Introduction
This product is the 48V DC 9000btu-24000btu 100% off-grid solar air conditioner, equipped with Panasonic compressors and motors. It operates on a pure 48V DC system (comprising indoor/outdoor units, solar panels, a battery, and a solar controller) and relies entirely on solar energy:
Solar power is captured by the panels, stored in the battery (via the solar controller), and supplied directly to the air conditioner’s components.
A core operational principle is its use of pure DC 48V parts (including the Panasonic compressor and motor/relay): this eliminates the need for an inverter, avoiding energy loss from AC-DC conversion.
Solar power is captured by the panels, stored in the battery (via the solar controller), and supplied directly to the air conditioner’s components.
A core operational principle is its use of pure DC 48V parts (including the Panasonic compressor and motor/relay): this eliminates the need for an inverter, avoiding energy loss from AC-DC conversion.

Main features
Features:
| Feature | Details |
| Off-grid operation | 100% powered solely by solar energy |
| System voltage design | Pure 48V DC system (includes indoor & outdoor units) |
| Compressor configuration | Equipped with Panasonic pure 48V DC compressor (no inverter required) |
| Auxiliary electronic parts | All components (motor, relay, etc.) are pure 48V DC |
| Efficiency rating | Ultra-high: up to 6W/W (20.47 Btu/W) |
| Energy consumption | Less than 50% of other solar air conditioner models |
| Working time option | 8–36 hours (flexible for different needs) |
| Cooling capacity range | 9000BTU – 24000BTU |
| Integrated system components | Includes solar panels, battery, and solar controller |

Advantage:
| Advantage | Details |
| Grid independence | Suitable for off-grid or electricity-deficient areas |
| No inverter requirement | Reduces equipment cost & avoids AC-DC conversion energy loss |
| High efficiency | Lowers demand for solar energy input |
| Low energy consumption | Cuts long-term operational costs |
| Flexible working duration | Adapts to both short and extended cooling needs |
| Reliable performance | Uses high-quality Panasonic components |
| Turnkey solution | All necessary system parts included for convenient deployment |
Specifications
| Model No. | DM(R)-26GW/DC | DM(R)-35GW/DC | DM(R)-50GW/DC | DM(R)-72GW/DC | ||
| 1HP | 1.5HP | 2HP | 3HP | |||
| 0.75ton | 1ton | 1.5ton | 2ton | |||
| Performance | ||||||
| Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 | 24000 |
| W | 2600 | 3500 | 5200 | 7200 | ||
| Heating | Btu/h | 10000 | 13000 | 20000 | 27000 | |
| W | 2800 | 3700 | 6000 | 7900 | ||
| Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤43 | ≤50 |
| Outdoor | dB(A) | ≤50 | ≤52 | ≤54 | ≤58 | |
| Air Circulation | m³/h | 450 | 550 | 650 | 1050 | |
| Suitable Area | m² | 10~15 | 12~25 | 20~30 | 30~48 | |
| EER | WW | 5.78 | 5.38 | 6 | 6 | |
| Btu/h/w | 19.71 | 18.37 | 20.47 | 20.47 | ||
| Refrigerant | R-134A | R-134A | R-134A | R-134A | ||
| Compressor | DC 48V | DC 48V | DC 48V | DC 48V | DC 48V | |
| Work Temp. | ℃ | _-15~60 | _-15~60 | _-15~60 | _-15~60 | |
| Power Consumption | ||||||
| Power Input | W | 450 | 650 | 1000 | 1200 | |
| Rated Current | A | 9.3 | 13.5 | 22 | 25 | |
| Input Power | V | DC 48 | DC 48 | DC 48 | DC 48 | |
| Dimension | ||||||
| Indoor Unt | NET | mm | 745*255*195 | 775*260*210 | 1070*385*265 | 1070*385*265 |
| Shipping | mm | 780*240*305 | 840*325*265 | 1100*400*285 | 1100*400*285 | |
| Outdoor Unit | NET | mm | 645*245*495 | 790*260*540 | 790*260*540 | 790*260*540 |
| Shipping | mm | 725*320*540 | 910*370*610 | 910*370*610 | 910*370*610 | |
| Weight | ||||||
| Indoor Unt | Net/Gross | kg | 11/13 | 13/15 | 15/17 | 15/17 |
| Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 | 48/52 | 48/52 |
| loading qty(W/O solar accessories) | 20GP | 100 | 100 | 75 | 60 | |
| 40HQ | 235 | 235 | 175 | 150 | ||

